| | Toxico | | 11 | 271 |
| | Bad Moon Rising | | 5 | 669 |
| |
| | hazardous virus | | 23.529 | 227.629 |
| | Stack O'Lee | | 2.634 | 38.596 |
| | Sandra | | 2.763 | 41.791 |
| | Sphinx | | 2.113 | 52.408 |
| | Svente | | 18 | 369 |
| | Kate | | 27 | 493 |
| | mutant | | 215 | 4.740 |
| | boneless | | 2 | 92 |
| | AMF-Christian | | 719 | 12.965 |
| | hazardous virus | | 3.514 | 51.129 |
| | No Legs |
07.03.10 20:06
von Kate | 958 | 15.835 |
| | Raven | | 15 | 274 |
| | Hirnsuppe | | 7 | 183 |
|  | hazardous virus | | 2.699 | 45.922 |
| | Susanna | | 778 | 11.793 |
| | Kate | | 627 | 8.783 |
| | mutant | | 167 | 2.984 |
| | ascension | | 7 | 190 |
| | BlackMage | | 59 | 772 |
| | Hirnsuppe | | 17 | 279 |